Total Listings: 87
List Price | Address | Subdivision | BR | FB/HB | SQFT | Park | Fence | Listing Agent | Available | |
---|---|---|---|---|---|---|---|---|---|---|
Apex |
||||||||||
$1,395 | 545 Village Loop Drive | Green at Scotts Mill | 3 | 2 / 1 | 1,550 | Trevor Miller | NOW! | |||
$1,550 | 210 Brierridge Drive | Greenbrier | 4 | 2 / 0 | 1,959 | 2 gar | Y | Eva VanAken | 05/12 | |
$1,995 | 853 Tunisian Drive | 540 Townes | 4 | 3 / 1 | 2,245 | 2 gar | Mike Trainer | NOW! | ||
$1,995 | 1315 Center Street | The Groves | 3 | 2 / 1 | 1,947 | 2 gar | Joshua Furr | 05/01 | ||
$2,995 | 1301 Empty Nest Way | Edwards Creek | 3 | 3 / 1 | 4,609 | 2 gar | Joshua Furr | 2 week | ||
Cary |
||||||||||
$1,450 | 114 Brush Stream Drive | Landings at Pine Creek | 3 | 2 / 1 | 1,641 | 1 gar | Sharon Schovain | 06/08 | ||
$1,495 | 600 Rigside Place | Troon at Kildaire | 2 | 2 / 0 | 1,554 | 2 gar | Mike Trainer | NOW! | ||
$1,495 | 527 Berry Chase Way | Twin Lakes | 3 | 3 / 1 | 1,650 | Joshua Furr | 06/09 | |||
$1,495 | 521 Waterford Lake Drive | Cary Park | 2 | 2 / 1 | 1,400 | 1 gar | Joshua Furr | NOW! | ||
$1,495 | 1002 Summerhouse Road | Camden TH at Cary Park | 3 | 3 / 3 | 2,020 | 1 gar | Joshua Furr | NOW! | ||
$1,550 | 4131 Sykes Street | Fryars Gate | 3 | 3 / 1 | 1,711 | 1 gar | Sharon Schovain | 05/08 | ||
$1,595 | 1724 Whirlaway Court | Amberly | 3 | 2 / 1 | 1,740 | 1 gar | Joshua Furr | 06/01 | ||
$1,695 | 4156 Vallonia Drive | The Village at Evans Farm | 3 | 2 / 1 | 2,184 | 1 gar | Joshua Furr | 05/05 | ||
$1,695 | 103 Leckford Way | Oxxford Hunt | 4 | 2 / 1 | 2,210 | 2 gar | Taylor Farley | NOW! | ||
$1,695 | 1405 Glenwater Drive | Glencroft Townhomes | 4 | 3 / 0 | 2,310 | 2 gar | Joshua Furr | NOW! | ||
$1,725 | 346 Bridgegate Drive | Cary Park | 3 | 3 / 1 | 2,318 | 1 gar | Bill Warren | NOW! | ||
$1,895 | 224 Seymour Place | Twin Lakes | 4 | 2 / 1 | 2,600 | 2 gar | Joshua Furr | NOW! | ||
$1,995 | 417 Byrams Ford Drive | The Battery | 4 | 2 / 1 | 2,206 | 2 gar | Joshua Furr | NOW! | ||
$1,995 | 305 Bradwyck Drive | Sherborne | 4 | 2 / 1 | 2,748 | 2 gar | Steve Collins | NOW! | ||
$2,350 | 105 Joseph Pond Lane | Brookstone | 4 | 3 / 1 | 3,930 | 2 gar | Bill Warren | 05/01 | ||
$2,495 | 308 Birdwood Court | Cary Park | 4 | 3 / 1 | 3,123 | 2 gar | Joshua Furr | 05/08 | ||
$2,695 | 1009 Pueblo Ridge Place | Stonewater | 5 | 4 / 0 | 3,351 | 2 gar | Joshua Furr | 06/09 | ||
$2,700 | 103 Turk House Lane | Tatton Place | 5 | 3 / 1 | 4,800 | 2 gar | Eva VanAken | NOW! | ||
Clayton |
||||||||||
$2,000 | 356 Naples Lane | Tuscany | 5 | 3 / 0 | 3,073 | 2 gar | Eva VanAken | 30 day | ||
Durham |
||||||||||
$995 | 401 Finsbury Street | Davis Park | 1 | 1 / 1 | 1,040 | Sharon Schovain | 06/08 | |||
$1,095 | 3211 Ivey Wood Lane | Amberlynn Valley | 2 | 2 / 1 | 1,152 | Sharon Schovain | 06/08 | |||
$1,250 | 553 Darby Glen Lane | Darby Glen | 3 | 2 / 1 | 1,464 | Sharon Schovain | NOW! | |||
$1,350 | 3004 Cardinal Lake Drive | Cardinal Lake | 3 | 2 / 1 | 1,540 | 2 gar | Alicia Johnson | NOW! | ||
$1,350 | 1670 Holly Grove Road | Wynterfield | 2 | 2 / 2 | 1,650 | 1 gar | Sharon Schovain | NOW! | ||
$1,395 | 3006 Courtney Creek Boulevard | Wynterfield | 2 | 2 / 2 | 1,547 | 1 gar | Eva VanAken | NOW! | ||
$1,495 | 905 Reedy Way | Lynn Hollow | 4 | 2 / 1 | 2,080 | 2 gar | Jeff Stoker | 05/09 | ||
$1,800 | 1104 Lotus Lilly Drive | Meadows at Southpoint | 3 | 2 / 1 | 1,762 | 2 gar | Eva VanAken | 05/12 | ||
$1,950 | 1207 Champions Pointe Drive | Treyburn | 3 | 2 / 0 | 2,271 | 2 gar | Eva VanAken | NOW! | ||
$2,495 | 201 Turnstone Drive | Carolina Arbors | 3 | 2 / 0 | 2,411 | 2 gar | Bill Warren | NOW! | ||
$4,995 | 81 Edgewood Drive | Colvard Farms | 5 | 5 / 1 | 5,179 | 2 gar | Y | Jeff Gillespie | NOW! | |
Fuquay Varina |
||||||||||
$1,700 | 2608 Fortrose Lane | Alston Ridge | 4 | 3 / 1 | 2,444 | 2 gar | Lisa Dismore | 06/08 | ||
Holly Springs |
||||||||||
$1,350 | 205 Hallwood Court | Oak Hall | 3 | 2 / 0 | 1,150 | 1 gar | Y | Eva VanAken | 05/12 | |
$1,750 | 104 Covenant Rock Lane | Holly Glen | 4 | 2 / 1 | 2,320 | 2 gar | Jeff Gillespie | 06/11 | ||
$1,895 | 136 Pascalis Place | 12 Oaks | 3 | 2 / 1 | 2,201 | 2 gar | Jeff Stoker | NOW! | ||
Morrisville |
||||||||||
$1,295 | 103 Canyon Lake Circle | Breckenridge | 3 | 2 / 1 | 1,400 | Joshua Furr | 06/09 | |||
$1,295 | 541 Writers Way | Downing Village | 3 | 2 / 1 | 1,468 | 1 gar | Joshua Furr | NOW! | ||
$1,350 | 711 Keystone Park Drive | Keystone Crossing Townes | 3 | 2 / 1 | 1,650 | Trevor Miller | NOW! | |||
$1,395 | 419 PERRAULT Drive | McCrimmon at the Park | 3 | 2 / 1 | 1,646 | 1 gar | Joshua Furr | NOW! | ||
$1,400 | 104 Valley Glen Drive | Downing Glen | 3 | 2 / 1 | 1,530 | 1 gar | Emily McBrayer | 05/05 | ||
$1,995 | 1165 Pemberly Avenue | Kitts Creek | 4 | 3 / 0 | 2,370 | 2 gar | Jeff Gillespie | NOW! | ||
$1,995 | 804 Kirkeenan Circle | Preston | 3 | 3 / 1 | 2,135 | 2 gar | Trevor Miller | 05/01 | ||
$2,395 | 125 Hatchet Creek Court | Addison Park | 5 | 3 / 1 | 3,256 | 2 gar | Y | Eva VanAken | 05/12 | |
$2,795 | 104 Kalvesta Drive | Weston Estates | 4 | 3 / 0 | 3,290 | 2 gar | Jeff Stoker | NOW! | ||
Raleigh |
||||||||||
$995 | 4120 Sedgewood Court | Richland Run | 2 | 2 / 0 | 1,061 | Jeff Stoker | 06/08 | |||
$1,095 | 801 Moratuck Drive | Atlantic Place | 2 | 2 / 0 | 950 | Taylor Farley | NOW! | |||
$1,095 | 1620 Brook Fern Way | Brook Forest Townes | 2 | 2 / 1 | 1,200 | Emily McBrayer | 06/08 | |||
$1,250 | 8830 Camden Park Drive | Camden Park | 2 | 2 / 1 | 1,375 | Emily McBrayer | NOW! | |||
$1,250 | 8269 City Loft Court | Cornerstone Park | 2 | 2 / 1 | 1,287 | Emily McBrayer | 05/04 | |||
$1,295 | 3977 Amelia Park Drive | Crossings at Tryon | 2 | 2 / 1 | 1,332 | Joshua Furr | 07/07 | |||
$1,295 | 8951 Commons Townes Drive | Thornton Creek | 3 | 2 / 1 | 1,410 | Sharon Schovain | NOW! | |||
$1,295 | 10800 Galand Court | Falls Commons Townhomes | 3 | 2 / 1 | 1,380 | Jeff Stoker | NOW! | |||
$1,295 | 1021 Brighthurst Drive | Brighthurst | 2 | 2 / 0 | 1,038 | Sharon Schovain | 05/08 | |||
$1,350 | 5248 Eagle Trace Drive | Hedingham | 3 | 2 / 1 | 1,450 | 1 gar | Jeff Stoker | NOW! | ||
$1,350 | 2701 Sterling Park Drive | Sterling Park Townhomes | 3 | 3 / 0 | 1,449 | Jeff Stoker | 06/08 | |||
$1,350 | 4716 Altha Street | Autumn Woods | 2 | 2 / 1 | 1,318 | 1 gar | Sharon Schovain | 04/26 | ||
$1,350 | 4000 Tresco Crossing | Highland Creek | 2 | 2 / 1 | 1,483 | Amy Lumbard | 07/01 | |||
$1,350 | 7733 Falcon Rest Circle | Cottages of Stonehenge | 3 | 2 / 1 | 1,400 | Sharon Schovain | NOW! | |||
$1,350 | 3906 Tresco Crossing | Highland Creek | 3 | 2 / 1 | 1,580 | 1 gar | Lisa Dismore | 05/07 | ||
$1,350 | 3633 Landshire View Lane | Carlton Park | 3 | 2 / 1 | 1,600 | 1 gar | Gwen Glenn | 05/08 | ||
$1,395 | 11235 Lofty Heights Place | Bedford at Falls River | 2 | 2 / 1 | 1,620 | Joshua Furr | 05/05 | |||
$1,395 | 6840 Lakinsville Lane | Griffis Glen | 4 | 3 / 1 | 2,500 | 2 gar | Joshua Furr | NOW! | ||
$1,395 | 3609 Culater Court | Evian at Neuse Crossing | 3 | 2 / 0 | 1,275 | Y | Eva VanAken | NOW! | ||
$1,395 | 6404 Buffaloe Road | Sheffield Park | 3 | 2 / 0 | 1,500 | Eva VanAken | 05/11 | |||
$1,495 | 2660 Garden Knoll Lane | Wakefield | 3 | 2 / 1 | 1,478 | 2 gar | Y | Eva VanAken | NOW! | |
$1,495 | 2115 Rivergrass Court | Edgewater | 4 | 2 / 1 | 1,905 | 2 gar | Sharon Schovain | 06/08 | ||
$1,575 | 3718 Charleston Park Drive | Peyton Hall | 3 | 2 / 1 | 1,989 | 2 gar | Y | Lisa Dismore | 06/07 | |
$1,595 | 3720 Bellevue Road | Bellevue Terrace | 3 | 2 / 0 | 1,635 | Bill Warren | 05/01 | |||
$1,650 | 5305 Pitch Pine Court | Pemberton | 3 | 2 / 1 | 1,800 | 2 gar | Y | Eva VanAken | NOW! | |
$1,650 | 545 Seastone Street | Eagle Ridge | 3 | 2 / 1 | 2,200 | 2 gar | Steve Collins | NOW! | ||
$1,650 | 4905 Sweet Shade Trail | Brandemere | 3 | 2 / 1 | 1,981 | 2 gar | Cornell Ray | 06/08 | ||
$1,695 | 8205 Beaded Stone Street | Cornerstone Park | 3 | 2 / 1 | 2,000 | 2 gar | Bill Warren | 05/31 | ||
$1,795 | 1950 Bernard Street | Hi Mount | 3 | 1 / 0 | 1,500 | Trevor Miller | NOW! | |||
$1,995 | 4008 Abbey Park Way | Bentley Ridge | 3 | 2 / 2 | 2,500 | 2 gar | Jeff Stoker | 06/09 | ||
$2,300 | 3209 Aralia Court | Wakefield | 4 | 3 / 1 | 3,100 | 2 gar | Jeff Stoker | 06/16 | ||
$2,495 | 104 Penley Circle | Ramblewood | 2 | 3 / 1 | 2,133 | 2 gar | Eva VanAken | NOW! | ||
$2,995 | 6201 Heacham Court | Tadlock Plantation | 4 | 2 / 1 | 3,640 | 2 gar | Joshua Furr | NOW! | ||
$4,500 | 2416 Kirks Ridge Drive | Swift Creek | 5 | 4 / 2 | 8,560 | 3 gar | Steve Collins | 05/01 | ||
Wake Forest |
||||||||||
$1,800 | 836 Wildflower Ridge Road | Traditions | 3 | 2 / 1 | 1,940 | 2 gar | Eva VanAken | NOW! | ||
$2,400 | 945 Federal House Avenue | Crenshaw Hall Plantation | 5 | 4 / 1 | 3,230 | 2 gar | Y | Cornell Ray | 09/05 | |
Youngsville |
||||||||||
$1,450 | 125 Spencers Gate Drive | Spencers Gate | 4 | 3 / 0 | 2,069 | Amy Lumbard | 06/01 | |||
$1,700 | 125 Clubhouse Drive | Olde Liberty | 4 | 2 / 1 | 3,162 | 2 gar | Eva VanAken | 05/12 | ||
$1,995 | 1111 Dovefield Lane | Silverleaf | 3 | 3 / 0 | 2,824 | 2 gar | Sharon Schovain | NOW! |